Delivery Information - Central Coast
Salad Servers Direct provides ready-made, healthy and affordable family-sized meals delivered to your door. Save time and preparation in the kitchen while still eating healthy!
Salad Servers Direct currently delivers direct to door in the Central Coast and many other regions.

Family-sized serves at single-serve prices
Rather than single-serve meals, Salad Servers Direct aims to feed your whole family. Many of the products you'll find on this site are larger sizes, suitable for 4-6 people. Because our meals come in larger sizes, this means that there's nothing over $5.95 per serve, making them affordable and great value compared to single-serve ready meals.
Easy and free delivery
Delivery is free and direct to your door. Our refrigerated delivery trucks will deliver your order during the delivery window and will follow your instructions as to where to leave your order. As we deliver between midnight 12 AM and 7 AM, your delivery will be completely contactless.
Delivery days
Salad Servers Direct delivers to the Central Coast Saturday.
Order By | Receive |
Thursday 9am | Saturday 12:00AM - 07:00 AM |
Delivery areas
We currently deliver to the following suburbs and post codes:
Alison | 2259 |
Avoca Beach | 2251 |
Balcolyn | 2264 |
Bateau Bay | 2261 |
Bay Village | 2261 |
Bensville | 2251 |
Berkeley Vale | 2261 |
Blackwall | 2256 |
Blue Bay | 2261 |
Blue Haven | 2262 |
Bonnells Bay | 2264 |
Booker Bay | 2257 |
Bouddi | 2251 |
Box Head | 2257 |
Brightwaters | 2264 |
Bucketty | 2250 |
Budgewoi | 2262 |
Budgewoi Peninsula | 2262 |
Buff Point | 2262 |
Bushells Ridge | 2259 |
Calga | 2250 |
Canton Beach | 2263 |
Cedar Brush Creek | 2259 |
Central Mangrove | 2250 |
Chain Valley Bay | 2259 |
Charmhaven | 2263 |
Chittaway Bay | 2261 |
Chittaway Point | 2261 |
Colongra | 2262 |
Cooranbong | 2265 |
Copacabana | 2251 |
Crangan Bay | 2259 |
Daleys Point | 2257 |
Davistown | 2251 |
Dooralong | 2259 |
Dora Creek | 2264 |
Doyalson | 2262 |
Doyalson North | 2262 |
Durren Durren | 2259 |
East Gosford | 2250 |
Empire Bay | 2257 |
Eraring | 2264 |
Erina | 2250 |
Erina Fair | 2250 |
Erina Heights | 2260 |
Ettalong Beach | 2257 |
Forresters Beach | 2260 |
Fountaindale | 2258 |
Frazer Park | 2259 |
Freemans | 2259 |
Glenning Valley | 2261 |
Glenworth Valley | 2250 |
Gorokan | 2263 |
Gosford | 2250 |
Green Point | 2251 |
Greengrove | 2250 |
Gwandalan | 2259 |
Halekulani | 2262 |
Halloran | 2259 |
Hamlyn Terrace | 2259 |
Hardys Bay | 2257 |
Holgate | 2250 |
Horsfield Bay | 2256 |
Jilliby | 2259 |
Kangy Angy | 2258 |
Kanwal | 2259 |
Kariong | 2250 |
Kiar | 2259 |
Killarney Vale | 2261 |
Killcare | 2257 |
Killcare Heights | 2257 |
Kincumber | 2251 |
Kincumber South | 2251 |
Kingfisher Shores | 2259 |
Koolewong | 2256 |
Kulnura | 2250 |
Lake Haven | 2263 |
Lake Munmorah | 2259 |
Lemon Tree | 2259 |
Lisarow | 2250 |
Little Jilliby | 2259 |
Little Wobby | 2256 |
Long Jetty | 2261 |
Lower Mangrove | 2250 |
Macmasters Beach | 2251 |
Magenta | 2261 |
Mandalong | 2264 |
Mangrove Creek | 2250 |
Mangrove Mountain | 2250 |
Mannering Park | 2259 |
Mardi | 2259 |
Martinsville | 2265 |
Matcham | 2250 |
Mirrabooka | 2264 |
Moonee | 2259 |
Mooney Mooney Creek | 2250 |
Morisset | 2264 |
Morisset Park | 2264 |
Mount Elliot | 2250 |
Mount White | 2250 |
Myuna Bay | 2264 |
Narara | 2250 |
Niagara Park | 2250 |
Norah Head | 2263 |
Noraville | 2263 |
North Avoca | 2260 |
North Gosford | 2250 |
Ourimbah | 2250 |
Ourimbah | 2258 |
Palm Grove | 2258 |
Palmdale | 2258 |
Patonga | 2256 |
Pearl Beach | 2256 |
Peats Ridge | 2250 |
Phegans Bay | 2256 |
Picketts Valley | 2251 |
Point Clare | 2250 |
Point Frederick | 2250 |
Point Wolstoncroft | 2259 |
Pretty Beach | 2257 |
Ravensdale | 2259 |
Rocky Point | 2259 |
San Remo | 2262 |
Saratoga | 2251 |
Shelly Beach | 2261 |
Silverwater | 2264 |
Somersby | 2250 |
Springfield | 2250 |
St Huberts Island | 2257 |
Summerland Point | 2259 |
Sunshine | 2264 |
Tacoma | 2259 |
Tacoma South | 2259 |
Tascott | 2250 |
Ten Mile Hollow | 2250 |
Terrigal | 2260 |
The Entrance | 2261 |
The Entrance North | 2261 |
Toowoon Bay | 2261 |
Toukley | 2263 |
Tuggerah | 2259 |
Tuggerawong | 2259 |
Tumbi Umbi | 2261 |
Umina Beach | 2257 |
Upper Mangrove | 2250 |
Wadalba | 2259 |
Wagstaffe | 2257 |
Wallarah | 2259 |
Wamberal | 2260 |
Warnervale | 2259 |
Watanobbi | 2259 |
Wendoree Park | 2250 |
West Gosford | 2250 |
Windermere Park | 2264 |
Wondabyne | 2256 |
Woongarrah | 2259 |
Woy Woy | 2256 |
Woy Woy Bay | 2256 |
Wybung | 2259 |
Wyee | 2259 |
Wyee Point | 2259 |
Wyoming | 2250 |
Wyong | 2259 |
Wyong Creek | 2259 |
Wyongah | 2259 |
Yarramalong | 2259 |
Yarrawonga Park | 2264 |
Yattalunga | 2251 |
Delivery regions
Salad Servers Direct delivers to:
New South WalesSydney
Sydney Regional
Sydney Southwest
Central Coast
Newcastle
Wollongong
Victoria
Melbourne Metro
Ballarat
Bendigo
Geelong
Queensland
Brisbane
Gold Coast
Australian Capital Territory
Canberra Metro