Delivery Information - Canberra
Salad Servers Direct provides ready-made, healthy and affordable family-sized meals delivered to your door. Save time and preparation in the kitchen while still eating healthy!
Salad Servers Direct currently delivers direct to door in Canberra and many other regions.

Family-sized serves at single-serve prices
Rather than single-serve meals, Salad Servers Direct aims to feed your whole family. Many of the products you'll find on this site are larger sizes, suitable for 4-6 people. Because our meals come in larger sizes, this means that there's nothing over $5.95 per serve, making them affordable and great value compared to single-serve ready meals.
Easy and free delivery
Delivery is free and direct to your door. Our refrigerated delivery trucks will deliver your order during the delivery window and will follow your instructions as to where to leave your order. As we deliver between midnight 12 AM and 7 AM, your delivery will be completely contactless.
Delivery days
Salad Servers Direct delivers to Canberra Friday and Saturday.
Order By | Receive |
Wednesday 9am | Friday 12:00AM - 07:00 AM |
Thursday 9am | Saturday 12:00AM - 07:00 AM |
Delivery areas
We currently deliver to the following suburbs and post codes:
Acton | 2601 |
Ainslie | 2602 |
Amaroo | 2914 |
Aranda | 2614 |
Banks | 2906 |
Barton | 2600 |
Beard | 2620 |
Belconnen | 2616 |
Belconnen | 2617 |
Bimberi | 2611 |
Bonner | 2914 |
Bonython | 2905 |
Braddon | 2612 |
Brindabella | 2611 |
Bruce | 2617 |
Burra | 2620 |
Calwell | 2905 |
Campbell | 2612 |
Canberra | 2600 |
Canberra | 2601 |
Canberra Airport | 2609 |
Canberra Mc | 2610 |
Capital Hill | 2600 |
Carwoola | 2620 |
Casey | 2913 |
Causeway | 2604 |
Chapman | 2611 |
Charnwood | 2615 |
Chifley | 2606 |
Chisholm | 2905 |
City | 2601 |
Civic Square | 2608 |
Clear Range | 2620 |
Conder | 2906 |
Cook | 2614 |
Cooleman | 2611 |
Coombs | 2611 |
Coree | 2611 |
Crace | 2911 |
Crestwood | 2620 |
Curtin | 2605 |
Deakin | 2600 |
Deakin West | 2600 |
Denman Prospect | 2611 |
Dickson | 2602 |
Downer | 2602 |
Duffy | 2611 |
Dunlop | 2615 |
Environa | 2620 |
Erindale Centre | 2903 |
Evatt | 2617 |
Fadden | 2904 |
Farrer | 2607 |
Fisher | 2611 |
Florey | 2615 |
Flynn | 2615 |
Forde | 2914 |
Forrest | 2603 |
Franklin | 2913 |
Fraser | 2615 |
Fyshwick | 2603 |
Fyshwick | 2609 |
Garran | 2605 |
Gilmore | 2905 |
Ginninderra Village | 2913 |
Giralang | 2617 |
Googong | 2620 |
Gordon | 2906 |
Gowrie | 2904 |
Greenleigh | 2620 |
Greenway | 2900 |
Griffith | 2603 |
Gundaroo | 2620 |
Gungahlin | 2912 |
Hackett | 2602 |
Hall | 2618 |
Harman | 2600 |
Harrison | 2914 |
Hawker | 2614 |
Higgins | 2615 |
Hmas Harman | 2600 |
Holder | 2611 |
Holt | 2615 |
Hughes | 2605 |
Hume | 2620 |
Isaacs | 2607 |
Isabella Plains | 2905 |
Jacka | 2912 |
Jacka | 2914 |
Jamison Centre | 2614 |
Jerrabomberra | 2619 |
Kaleen | 2617 |
Kambah | 2902 |
Kambah Village | 2902 |
Karabar | 2620 |
Kingston | 2603 |
Kingston | 2604 |
Kinlyside | 2913 |
Kippax | 2615 |
Kowen | 2620 |
Latham | 2615 |
Lawson | 2617 |
Lyneham | 2602 |
Lyons | 2606 |
Macarthur | 2904 |
Macgregor | 2615 |
Macnamara | 2615 |
Macquarie | 2614 |
Majura | 2609 |
Manuka | 2603 |
Mawson | 2607 |
Mckellar | 2617 |
Melba | 2615 |
Michelago | 2620 |
Mitchell | 2911 |
Monash | 2904 |
Moncrieff | 2914 |
Nanima | 2618 |
Narrabundah | 2604 |
Ngunnawal | 2913 |
Nicholls | 2913 |
North West Rural Canberra | 2615 |
O'Connor | 2602 |
O'Malley | 2606 |
Oaks Estate | 2620 |
Oxley | 2903 |
Paddys River | 2620 |
Page | 2614 |
Palmerston | 2913 |
Parkes | 2600 |
Pearce | 2607 |
Phillip | 2606 |
Pialligo | 2609 |
Queanbeyan | 2620 |
Queanbeyan East | 2620 |
Queanbeyan West | 2620 |
Red Hill | 2603 |
Reid | 2612 |
Richardson | 2905 |
Rivett | 2611 |
Royalla | 2620 |
Russell | 2600 |
Scullin | 2614 |
Spence | 2615 |
Springrange | 2618 |
Stirling | 2611 |
Strathnairn | 2615 |
Stromlo | 2611 |
Sutton | 2620 |
Symonston | 2609 |
Taylor | 2913 |
Tharwa | 2620 |
The Angle | 2620 |
The Ridgeway | 2620 |
Theodore | 2905 |
Throsby | 2914 |
Tinderry | 2620 |
Torrens | 2607 |
Tralee | 2620 |
Tuggeranong | 2900 |
Turner | 2612 |
University Of Canberra | 2617 |
Uriarra | 2611 |
Uriarra Village | 2611 |
Urila | 2620 |
Wallaroo | 2618 |
Wamboin | 2620 |
Wanniassa | 2903 |
Waramanga | 2611 |
Watson | 2602 |
Weetangera | 2614 |
Weston | 2611 |
Weston Creek | 2611 |
Williamsdale | 2620 |
Woden | 2606 |
Wright | 2611 |
Yarralumla | 2600 |
Yarrow | 2620 |
Delivery regions
Salad Servers Direct delivers to:
New South WalesSydney
Sydney Regional
Sydney Southwest
Central Coast
Newcastle
Wollongong
Victoria
Melbourne Metro
Ballarat
Bendigo
Geelong
Queensland
Brisbane
Gold Coast
Australian Capital Territory
Canberra Metro