Delivery Information - Newcastle
Salad Servers Direct provides ready-made, healthy and affordable family-sized meals delivered to your door. Save time and preparation in the kitchen while still eating healthy!
Salad Servers Direct currently delivers direct to door in Newcastle and many other regions.

Family-sized serves at single-serve prices
Rather than single-serve meals, Salad Servers Direct aims to feed your whole family. Many of the products you'll find on this site are larger sizes, suitable for 4-6 people. Because our meals come in larger sizes, this means that there's nothing over $5.95 per serve, making them affordable and great value compared to single-serve ready meals.
Easy and free delivery
Delivery is free and direct to your door. Our refrigerated delivery trucks will deliver your order during the delivery window and will follow your instructions as to where to leave your order. As we deliver between midnight 12 AM and 7 AM, your delivery will be completely contactless.
Delivery days
Salad Servers Direct delivers to Newcastle Saturday and Sunday.
Order By | Receive |
Thursday 9am | Saturday 12:00AM - 07:00 AM |
Friday 9am | Sunday 12:00AM - 07:00 AM |
Delivery areas
We currently deliver to the following suburbs and post codes:
Adamstown | 2289 |
Adamstown Heights | 2289 |
Arcadia Vale | 2283 |
Argenton | 2284 |
Awaba | 2283 |
Balmoral | 2283 |
Bar Beach | 2300 |
Barnsley | 2278 |
Belmont | 2280 |
Belmont North | 2280 |
Belmont South | 2280 |
Bennetts Green | 2290 |
Birmingham Gardens | 2287 |
Blackalls Park | 2283 |
Blacksmiths | 2281 |
Bolton Point | 2283 |
Boolaroo | 2284 |
Booragul | 2284 |
Broadmeadow | 2292 |
Buttaba | 2283 |
Callaghan | 2308 |
Cameron Park | 2285 |
Cams Wharf | 2281 |
Cardiff | 2285 |
Cardiff Heights | 2285 |
Cardiff South | 2285 |
Carey Bay | 2283 |
Carrington | 2294 |
Catherine Hill Bay | 2281 |
Caves Beach | 2281 |
Charlestown | 2290 |
Coal Point | 2283 |
Cooks Hill | 2300 |
Croudace Bay | 2280 |
Dangar | 2309 |
Dudley | 2290 |
Edgeworth | 2285 |
Eleebana | 2282 |
Elermore Vale | 2287 |
Fassifern | 2283 |
Fennell Bay | 2283 |
Fern Bay | 2295 |
Fishing Point | 2283 |
Fletcher | 2287 |
Floraville | 2280 |
Garden Suburb | 2289 |
Gateshead | 2290 |
Georgetown | 2298 |
Glendale | 2285 |
Hamilton | 2303 |
Hamilton East | 2303 |
Hamilton North | 2292 |
Hamilton South | 2303 |
Highfields | 2289 |
Hillsborough | 2290 |
Holmesville | 2286 |
Islington | 2296 |
Jesmond | 2299 |
Jewells | 2280 |
Kahibah | 2290 |
Kilaben Bay | 2283 |
Killingworth | 2278 |
Kooragang | 2304 |
Kotara | 2289 |
Kotara East | 2305 |
Kotara Fair | 2289 |
Kotara South | 2289 |
Lakelands | 2282 |
Lambton | 2299 |
Little Pelican | 2281 |
Macquarie Hills | 2285 |
Marks Point | 2280 |
Marmong Point | 2284 |
Maryland | 2287 |
Maryville | 2293 |
Mayfield | 2304 |
Mayfield East | 2304 |
Mayfield North | 2304 |
Mayfield West | 2304 |
Merewether | 2291 |
Merewether Heights | 2291 |
Minmi | 2287 |
Mount Hutton | 2290 |
Murrays Beach | 2281 |
New Lambton | 2305 |
New Lambton Heights | 2305 |
Newcastle | 2300 |
Newcastle East | 2300 |
Newcastle University | 2308 |
Newcastle West | 2291 |
Newcastle West | 2302 |
Nords Wharf | 2281 |
North Lambton | 2299 |
Pelican | 2281 |
Pinny Beach | 2281 |
Rankin Park | 2287 |
Rathmines | 2283 |
Redhead | 2290 |
Ryhope | 2283 |
Sandgate | 2304 |
Seahampton | 2286 |
Shortland | 2307 |
Speers Point | 2284 |
Stockton | 2295 |
Swansea | 2281 |
Swansea Heads | 2281 |
Teralba | 2284 |
The Hill | 2300 |
The Junction | 2291 |
Tighes Hill | 2297 |
Tingira Heights | 2290 |
Toronto | 2283 |
Valentine | 2280 |
Wakefield | 2278 |
Wallsend | 2287 |
Wallsend South | 2287 |
Wangi Wangi | 2267 |
Warabrook | 2304 |
Waratah | 2298 |
Waratah West | 2298 |
Warners Bay | 2282 |
West Wallsend | 2286 |
Whitebridge | 2290 |
Wickham | 2293 |
Windale | 2306 |
Woodrising | 2284 |
Adamstown | 2289 |
Adamstown Heights | 2289 |
Arcadia Vale | 2283 |
Argenton | 2284 |
Awaba | 2283 |
Balmoral | 2283 |
Bar Beach | 2300 |
Barnsley | 2278 |
Belmont | 2280 |
Belmont North | 2280 |
Belmont South | 2280 |
Bennetts Green | 2290 |
Birmingham Gardens | 2287 |
Blackalls Park | 2283 |
Blacksmiths | 2281 |
Bolton Point | 2283 |
Boolaroo | 2284 |
Booragul | 2284 |
Broadmeadow | 2292 |
Buttaba | 2283 |
Callaghan | 2308 |
Cameron Park | 2285 |
Cams Wharf | 2281 |
Cardiff | 2285 |
Cardiff Heights | 2285 |
Cardiff South | 2285 |
Carey Bay | 2283 |
Carrington | 2294 |
Catherine Hill Bay | 2281 |
Caves Beach | 2281 |
Charlestown | 2290 |
Coal Point | 2283 |
Cooks Hill | 2300 |
Croudace Bay | 2280 |
Dangar | 2309 |
Dudley | 2290 |
Edgeworth | 2285 |
Eleebana | 2282 |
Elermore Vale | 2287 |
Fassifern | 2283 |
Fennell Bay | 2283 |
Fern Bay | 2295 |
Fishing Point | 2283 |
Fletcher | 2287 |
Floraville | 2280 |
Garden Suburb | 2289 |
Gateshead | 2290 |
Georgetown | 2298 |
Glendale | 2285 |
Hamilton | 2303 |
Hamilton East | 2303 |
Hamilton North | 2292 |
Hamilton South | 2303 |
Highfields | 2289 |
Hillsborough | 2290 |
Holmesville | 2286 |
Islington | 2296 |
Jesmond | 2299 |
Jewells | 2280 |
Kahibah | 2290 |
Kilaben Bay | 2283 |
Killingworth | 2278 |
Kooragang | 2304 |
Kotara | 2289 |
Kotara East | 2305 |
Kotara Fair | 2289 |
Kotara South | 2289 |
Lakelands | 2282 |
Lambton | 2299 |
Little Pelican | 2281 |
Macquarie Hills | 2285 |
Marks Point | 2280 |
Marmong Point | 2284 |
Maryland | 2287 |
Maryville | 2293 |
Mayfield | 2304 |
Mayfield East | 2304 |
Mayfield North | 2304 |
Mayfield West | 2304 |
Merewether | 2291 |
Merewether Heights | 2291 |
Minmi | 2287 |
Mount Hutton | 2290 |
Murrays Beach | 2281 |
New Lambton | 2305 |
New Lambton Heights | 2305 |
Newcastle | 2300 |
Newcastle East | 2300 |
Newcastle University | 2308 |
Newcastle West | 2291 |
Newcastle West | 2302 |
Nords Wharf | 2281 |
North Lambton | 2299 |
Pelican | 2281 |
Pinny Beach | 2281 |
Rankin Park | 2287 |
Rathmines | 2283 |
Redhead | 2290 |
Ryhope | 2283 |
Sandgate | 2304 |
Seahampton | 2286 |
Shortland | 2307 |
Speers Point | 2284 |
Stockton | 2295 |
Swansea | 2281 |
Swansea Heads | 2281 |
Teralba | 2284 |
The Hill | 2300 |
The Junction | 2291 |
Tighes Hill | 2297 |
Tingira Heights | 2290 |
Toronto | 2283 |
Valentine | 2280 |
Wakefield | 2278 |
Wallsend | 2287 |
Wallsend South | 2287 |
Wangi Wangi | 2267 |
Warabrook | 2304 |
Waratah | 2298 |
Waratah West | 2298 |
Warners Bay | 2282 |
West Wallsend | 2286 |
Whitebridge | 2290 |
Wickham | 2293 |
Windale | 2306 |
Woodrising | 2284 |
Delivery regions
Salad Servers Direct delivers to:
New South WalesSydney
Sydney Regional
Sydney Southwest
Central Coast
Newcastle
Wollongong
Victoria
Melbourne Metro
Ballarat
Bendigo
Geelong
Queensland
Brisbane
Gold Coast
Australian Capital Territory
Canberra Metro