Delivery Information - Ballarat
Salad Servers Direct provides ready-made, healthy and affordable family-sized meals delivered to your door. Save time and preparation in the kitchen while still eating healthy!
Salad Servers Direct currently delivers direct to door in Ballarat and many other regions.

Family-sized serves at single-serve prices
Rather than single-serve meals, Salad Servers Direct aims to feed your whole family. Many of the products you'll find on this site are larger sizes, suitable for 4-6 people. Because our meals come in larger sizes, this means that there's nothing over $5.95 per serve, making them affordable and great value compared to single-serve ready meals.
Easy and free delivery
Delivery is free and direct to your door. Our refrigerated delivery trucks will deliver your order during the delivery window and will follow your instructions as to where to leave your order. As we deliver between midnight 12 AM and 7 AM, your delivery will be completely contactless.
Delivery days
Salad Servers Direct delivers to Ballarat Saturday.
Order By | Receive |
Wednesday 9am | Saturday 12:00AM - 07:00 AM |
Delivery areas
We currently deliver to the following suburbs and post codes:
Addington | 3352 |
Adelaide Lead | 3465 |
Alfredton | 3350 |
Allendale | 3364 |
Alma | 3465 |
Amherst | 3371 |
Ascot | 3364 |
Avoca | 3467 |
Bakery Hill | 3350 |
Bald Hills | 3364 |
Ballarat | 3350 |
Ballarat Central | 3350 |
Ballarat East | 3350 |
Ballarat North | 3350 |
Ballarat West | 3350 |
Bamganie | 3333 |
Barkstead | 3364 |
Basalt | 3460 |
Berringa | 3351 |
Black Hill | 3350 |
Blampied | 3364 |
Blowhard | 3352 |
Bo Peep | 3351 |
Bonshaw | 3352 |
Bowenvale | 3465 |
Broomfield | 3364 |
Brown Hill | 3350 |
Bullarook | 3352 |
Bullarto | 3461 |
Bullarto South | 3461 |
Bung Bong | 3465 |
Bungal | 3334 |
Bungaree | 3352 |
Buninyong | 3357 |
Bunkers Hill | 3352 |
Burnbank | 3371 |
Cabbage Tree | 3364 |
Cambrian Hill | 3352 |
Campbelltown | 3364 |
Canadian | 3350 |
Cape Clear | 3351 |
Caralulup | 3371 |
Cardigan | 3352 |
Cardigan Village | 3352 |
Cargerie | 3334 |
Carisbrook | 3464 |
Carngham | 3351 |
Chepstowe | 3351 |
Claretown | 3352 |
Clarkes Hill | 3352 |
Clunes | 3370 |
Clydesdale | 3461 |
Coghills Creek | 3364 |
Coomoora | 3461 |
Cotswold | 3465 |
Craigie | 3465 |
Creswick | 3363 |
Creswick North | 3363 |
Daisy Hill | 3465 |
Daylesford | 3460 |
Dean | 3363 |
Delacombe | 3356 |
Denver | 3461 |
Drummond | 3461 |
Dry Diggings | 3461 |
Dunach | 3371 |
Dunnstown | 3352 |
Durham Lead | 3352 |
Eganstown | 3461 |
Elaine | 3334 |
Elevated Plains | 3461 |
Eureka | 3350 |
Evansford | 3371 |
Flagstaff | 3465 |
Franklinford | 3461 |
Glen Park | 3352 |
Glendaruel | 3363 |
Glendonald | 3364 |
Glengower | 3370 |
Glenlyon | 3461 |
Golden Point | 3350 |
Golden Point | 3465 |
Gong Gong | 3352 |
Gordon | 3345 |
Haddon | 3351 |
Happy Valley | 3360 |
Havelock | 3465 |
Hepburn | 3461 |
Hepburn Springs | 3461 |
Hillcrest | 3351 |
Homebush | 3465 |
Illabarook | 3351 |
Invermay | 3352 |
Invermay Park | 3350 |
Joyces Creek | 3364 |
Kingston | 3364 |
Kooroocheang | 3364 |
Korweinguboora | 3461 |
Lake Bolac | 3351 |
Lake Gardens | 3355 |
Lake Wendouree | 3350 |
Langdons Hill | 3363 |
Lawrence | 3364 |
Learmonth | 3352 |
Leigh Creek | 3352 |
Leonards Hill | 3461 |
Lillicur | 3371 |
Linton | 3360 |
Lucas | 3350 |
Lyonville | 3461 |
Magpie | 3352 |
Majorca | 3465 |
Mannibadar | 3360 |
Maryborough | 3465 |
Meredith | 3333 |
Millbrook | 3352 |
Miners Rest | 3352 |
Mininera | 3351 |
Mitchell Park | 3355 |
Moolort | 3465 |
Moonlight Flat | 3465 |
Morrisons | 3334 |
Mount Beckworth | 3363 |
Mount Cameron | 3370 |
Mount Clear | 3350 |
Mount Doran | 3334 |
Mount Egerton | 3352 |
Mount Emu | 3351 |
Mount Franklin | 3461 |
Mount Glasgow | 3371 |
Mount Helen | 3350 |
Mount Pleasant | 3350 |
Mount Prospect | 3364 |
Mount Rowan | 3352 |
Musk | 3461 |
Musk Vale | 3461 |
Napoleons | 3352 |
Natte Yallock | 3465 |
Navigators | 3352 |
Nerrin Nerrin | 3351 |
Nerrina | 3350 |
Newington | 3350 |
Newlyn | 3364 |
Newlyn North | 3364 |
Newtown | 3351 |
Nintingbool | 3351 |
Piggoreet | 3351 |
Pitfield | 3351 |
Pittong | 3360 |
Pootilla | 3352 |
Porcupine Ridge | 3461 |
Rathscar | 3465 |
Rathscar West | 3465 |
Red Lion | 3371 |
Redan | 3350 |
Rocklyn | 3364 |
Rokewood Junction | 3351 |
Ross Creek | 3351 |
Sailors Falls | 3461 |
Sailors Hill | 3461 |
Scarsdale | 3351 |
Scotchmans Lead | 3352 |
Scotsburn | 3352 |
Sebastopol | 3356 |
Shepherds Flat | 3461 |
Simson | 3465 |
Smeaton | 3364 |
Smokeytown | 3364 |
Smythes Creek | 3351 |
Smythesdale | 3351 |
Snake Valley | 3351 |
Soldiers Hill | 3350 |
Spargo Creek | 3461 |
Springdallah | 3351 |
Springmount | 3364 |
Staffordshire Reef | 3351 |
Stony Creek | 3371 |
Strangways | 3461 |
Strathlea | 3364 |
Streatham | 3351 |
Sulky | 3352 |
Talbot | 3371 |
Timor | 3465 |
Timor West | 3465 |
Tourello | 3363 |
Ullina | 3370 |
Wallinduc | 3351 |
Wareek | 3465 |
Warrenheip | 3352 |
Wendouree | 3355 |
Wendouree Village | 3355 |
Werona | 3364 |
Westmere | 3351 |
Wheatsheaf | 3461 |
Willowvale | 3360 |
Windermere | 3352 |
Winter Valley | 3358 |
Yandoit | 3461 |
Yandoit Hills | 3461 |
Yendon | 3352 |
Delivery regions
Salad Servers Direct delivers to:
New South WalesSydney
Sydney Regional
Sydney Southwest
Central Coast
Newcastle
Wollongong
Victoria
Melbourne Metro
Ballarat
Bendigo
Geelong
Queensland
Brisbane
Gold Coast
Australian Capital Territory
Canberra Metro